|
| 7.5% |
8.0% |
6.6% |
4.9% |
3.0% |
1.9% |
1.5% |
1.6% |
1.1% |
1.5% |
2.1% |
2.2% |
2.3% |
3.4% |
4.8% |
4.6% |
5.2% |
4.9% |
5.0% |
4.8% |
4.4% |
5.7% |
7.0% |
6.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Foxx | 48109 | today | "hour setting up, 20 minutes of recording" | |
| 2 | The_Ugster | 11696 | yesterday | "I left my window opened all freakin night... I'm surprised my bir" | |
| 3 | TC-Nick | 9176 | today | "i have some VB code that lets you spawn an app within another" | |
| 4 | Mustang03282 | 7735 | today | "needed to check my acess to kill" | |
| 5 | tomass | 7630 | today | "help people load stuff once in a while" | |
| 6 | mmmlinux | 6492 | today | "seems like nice people in here." | |
| 7 | Nate_LapT | 5103 | yesterday | "anyone EVER hear of http://www.enomcentral.com" | |
| 8 | Netbios|OTG | 4627 | 2 days ago | "damn beat that with a mallet" | |
| 9 | Lint | 4465 | 4 days ago | "with that broken chainsaw you were talking about the other day?" | |
| 10 | cerel | 3971 | 2 days ago | "yea, take pics of your gf's rack" | |
| 11 | BioHaZard | 3534 | 26 days ago | "find a cool place to hang out" | |
| 12 | xero | 2981 | today | "foxx, your camera is literally an upgrade of the one you sent me" | |
| 13 | MODAT7g | 2405 | 3 days ago | "murphy's law says make a good backkup soon" | |
| 14 | mashtdi | 2374 | yesterday | "doesnt new york have commonlaw?" | |
| 15 | UberArchangel | 2163 | today | "yes hence the nvm im half asleep part" | |
| 16 | droid | 2113 | today | "the last night they went out, they hit two police officers" | |
| 17 | Steph | 1904 | 5 days ago | "i found the thing from yesterday" | |
| 18 | Ophidian | 1376 | today | "arent they ok as long as they arent fully auto?" | |
| 19 | N3CR0S1S89 | 1281 | 2 days ago | "well it loads right up in back track" | |
| 20 | MODAT7 | 1274 | today | "hmm...time for a new brand" | |
| 21 | AceMon | 1271 | today | "the wood was atleast 8 feet tall when we lit it" | |
| 22 | mex | 1201 | today | "no, had lunch already, no ham involved" | |
| 23 | gonffen | 1196 | 3 days ago | "but I don't think it's my money" | |
| 24 | Paging | 963 | 14 days ago | "give me a sec i gotta find my notes" | |
| 25 | Striker | 901 | 2 days ago | "i dont want them to die :(" |
| NateDH5tv (888) | Denhart (791) | DotLock (728) | Cookie` (718) | csc (700) |
| revetto_nick (603) | Chris (589) | jvnk (576) | Agent-Orange (564) | Sinsect (556) |
| Snakey (553) | Sean (473) | Moo (453) | UgBasement (430) | zeo (426) |
| stormlord (418) | bj_at_home (409) | lazyboy (400) | netbiosOTG (399) | bsodphreak (394) |
| James0x57 (350) | Nate-MoToQ (330) | TCN[LC] (328) | XBrav (320) | Agent (315) |
| KaPH33n (297) | mmmlinuxOTG (297) | bj (293) | cr (289) | mouse (283) |
|
| Is miniphreak stupid or just asking too many questions? 27.0% lines contained a question!
zeo didn't know that much either. 24.2% of his/her lines were questions. |
| The loudest one was Cookie`, who yelled 4.6% of the time!
Another old yeller was James0x57, who shouted 4.3% of the time! |
| It seems that Chris's shift-key is hanging: 4.8% of the time he/she wrote UPPERCASE. For example, like this: <Chris> I DON'T THINK FOXX IS INTO INBREEDING DotLock just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.7% of the time. |
| droid is a very aggressive person. He/She attacked others 65 times. For example, like this: * droid slaps Foxx around a bit with a large trout Surpant can't control his/her aggressions, either. He/She picked on others 9 times. |
| Poor Foxx, nobody likes him/her. He/She was attacked 28 times. For example, like this: * droid slaps Foxx around a bit with a large trout TC-Nick seems to be unliked too. He/She got beaten 11 times. |
| Denhart brings happiness to the world. 16.1% lines contained smiling faces. :)
angrygoat isn't a sad person either, smiling 9.8% of the time. |
| DotLock seems to be sad at the moment: 6.5% lines contained sad faces. :(
Sinsect is also a sad person, crying 4.9% of the time. |
| MODAT7g wrote the longest lines, averaging 56.3 letters per line. #bsod average was 35.1 letters per line. |
| Denhart wrote the shortest lines, averaging 14.2 characters per line. TENSHI was tight-lipped, too, averaging 14.3 characters. |
| Foxx spoke a total of 331107 words!
Foxx's faithful follower, The_Ugster, didn't speak so much: 93831 words. |
| Mike wrote an average of 24.00 words per line.
Channel average was 7.00 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 3053 | TC-Nick |
| 2 | there | 2934 | TC-Nick |
| 3 | think | 2773 | NateDH5tv |
| 4 | would | 2697 | NateDH5tv |
| 5 | thats | 2578 | NateDH5tv |
| 6 | really | 1936 | DarkForist |
| 7 | people | 1764 | Foxx |
| 8 | going | 1753 | TC-Nick |
| 9 | right | 1724 | xero |
| 10 | should | 1452 | NateDH5tv |
|
| Nick | Number of Uses | Last Used by | |
| 1 | a | 28945 | NateDH5tv |
| 2 | Foxx | 1897 | NateDH5tv |
| 3 | because | 824 | TC-Nick |
| 4 | The_Ugster | 455 | The_PHP_Jedi |
| 5 | stang | 135 | Foxx |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://video.1338.info/ | 16 | Foxx |
| 2 | http://68.237.102.133:3285/ | 11 | Foxx |
| 3 | http://141.157.230.48:3285/ | 9 | Foxx |
| 4 | http://www.openzipit.org/ | 8 | Foxx |
| 5 | http://linux.zipitwireless.com/ | 7 | Foxx |
|
| Steph wasn't very popular, getting kicked 5 times! For example, like this: *** Steph was kicked by Foxx (Nope Kick & Ban) Nate_LapT seemed to be hated too: 4 kicks were received. |
| Foxx is either insane or just a fair op, kicking a total of 28 people!
Foxx's faithful follower, TC-Nick, kicked about 7 people. |
| bastard donated 46 ops in the channel...
Foxx was also very polite: 1 ops from him/her. |
| TC-Nick is the channel sheriff with 1 deops.
Foxx deoped 1 users. |
| Foxx always lets us know what he/she's doing: 439 actions! For example, like this: * Foxx_OTG grumbles Also, The_Ugster tells us what's up with 435 actions. |
| Foxx talks to him/herself a lot. He/She wrote over 5 lines in a row 894 times!
Another lonely one was TC-Nick, who managed to hit 105 times. |
| xero couldn't decide whether to stay or go. 333 joins during this reporting period! |
| Pat has quite a potty mouth. 4.5% words were foul language.
bj_at_work also makes sailors blush, 2.0% of the time. |
|
| [ Episode 20 Released: http://filedump.bsodtv.org ] [ ] [http://forums.bsodtv.org/BSoD-Camping-trip-spring-t336.html] (mustang03282) | yesterday at 18:11 by ChanServ |
| The topic was set 14 times. | |